Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 7260 | 7175 | 6912 | 318 | 1525 | 2031606 | 8919 | 193555 | 200912 | 203280 |
Jan 2021 | 3153 | 3067 | 2823 | 341 | 1457 | 1811641 | 10601 | 87523 | 95104 | 97763 |
Dec 2020 | 6205 | 6142 | 5886 | 237 | 1483 | 2223905 | 7353 | 182468 | 190410 | 192359 |
Nov 2020 | 3174 | 3105 | 2908 | 178 | 1395 | 1344609 | 5342 | 87255 | 93161 | 95238 |
Oct 2020 | 1862 | 1734 | 1440 | 224 | 1365 | 1749215 | 6962 | 44641 | 53760 | 57747 |
Sep 2020 | 2848 | 2417 | 2377 | 288 | 2085 | 1956620 | 8652 | 71318 | 72522 | 85468 |
Aug 2020 | 3275 | 3094 | 2885 | 254 | 2255 | 1938940 | 7896 | 89459 | 95940 | 101540 |
Jul 2020 | 2734 | 2037 | 2289 | 247 | 1631 | 1227363 | 7678 | 70959 | 63155 | 84767 |
Jun 2020 | 4657 | 3998 | 4339 | 173 | 1224 | 1825039 | 5209 | 130186 | 119965 | 139721 |
May 2020 | 3742 | 3167 | 3371 | 219 | 1977 | 1899294 | 6789 | 104504 | 98190 | 116029 |
Apr 2020 | 3555 | 3277 | 3177 | 246 | 2362 | 2180226 | 7389 | 95328 | 98314 | 106665 |
Mar 2020 | 5443 | 4502 | 5159 | 146 | 1619 | 3644346 | 4548 | 159935 | 139574 | 168740 |
Totals | 23832804 | 87338 | 1317131 | 1321007 | 1449317 | |||||
Generated by Webalizer Version 2.23 |