Usage Statistics for laser558.nl

Summary Period: February 2018
Generated 01-Mar-2018 06:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2018
Total Hits 45452
Total Files 42333
Total Pages 37629
Total Visits 4713
Total kB Files 1949974
Total kB In 1
Total kB Out 0
Total Unique Sites 1611
Total Unique URLs 1125
Total Unique Referrers 3651
Total Unique User Agents 777
. Avg Max
Hits per Hour 67 337
Hits per Day 1623 2750
Files per Day 1511 2674
Pages per Day 1343 2456
Visits per Day 168 240
kB Files per Day 69642 157356
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 42333
Code 206 - Partial Content 180
Code 301 - Moved Permanently 4
Code 304 - Not Modified 256
Code 403 - Forbidden 1
Code 404 - Not Found 2676

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1917 4.22% 1847 4.36% 1777 4.72% 156 3.31% 80 4.97% 49911 2.56% 0 49.79% 0 0.00%
2 2030 4.47% 1952 4.61% 1758 4.67% 166 3.52% 111 6.89% 63837 3.27% 0 0.00% 0 0.00%
3 1918 4.22% 1835 4.33% 1651 4.39% 161 3.42% 123 7.64% 67923 3.48% 0 0.00% 0 0.00%
4 1914 4.21% 1836 4.34% 1637 4.35% 124 2.63% 99 6.15% 78525 4.03% 0 0.00% 0 0.00%
5 2016 4.44% 1892 4.47% 1801 4.79% 193 4.10% 124 7.70% 71493 3.67% 0 0.00% 0 0.00%
6 1993 4.38% 1896 4.48% 1687 4.48% 218 4.63% 144 8.94% 90091 4.62% 0 0.00% 0 0.00%
7 2236 4.92% 2157 5.10% 1957 5.20% 207 4.39% 139 8.63% 103222 5.29% 0 0.00% 0 0.00%
8 2750 6.05% 2674 6.32% 2448 6.51% 182 3.86% 124 7.70% 157356 8.07% 0 0.00% 0 0.00%
9 2166 4.77% 2096 4.95% 1982 5.27% 175 3.71% 124 7.70% 103235 5.29% 0 0.00% 0 0.00%
10 2319 5.10% 2199 5.19% 2047 5.44% 162 3.44% 113 7.01% 111263 5.71% 0 0.00% 0 0.00%
11 1794 3.95% 1710 4.04% 1536 4.08% 184 3.90% 122 7.57% 62922 3.23% 0 0.00% 0 0.00%
12 2313 5.09% 2208 5.22% 2049 5.45% 191 4.05% 138 8.57% 106344 5.45% 0 0.00% 0 0.00%
13 2675 5.89% 2592 6.12% 2456 6.53% 186 3.95% 126 7.82% 133271 6.83% 0 0.00% 0 0.00%
14 891 1.96% 827 1.95% 703 1.87% 137 2.91% 85 5.28% 19276 0.99% 0 0.00% 0 0.00%
15 1176 2.59% 1104 2.61% 1006 2.67% 144 3.06% 107 6.64% 46659 2.39% 0 0.00% 0 0.00%
16 1578 3.47% 1516 3.58% 1470 3.91% 177 3.76% 65 4.03% 45254 2.32% 0 0.00% 0 0.00%
17 1478 3.25% 1405 3.32% 1315 3.49% 179 3.80% 87 5.40% 52450 2.69% 0 0.00% 0 0.00%
18 1342 2.95% 1194 2.82% 1085 2.88% 162 3.44% 91 5.65% 47184 2.42% 0 0.00% 0 0.00%
19 1531 3.37% 1414 3.34% 1355 3.60% 168 3.56% 122 7.57% 91120 4.67% 0 0.00% 0 0.00%
20 1398 3.08% 1317 3.11% 971 2.58% 170 3.61% 116 7.20% 52942 2.72% 0 0.00% 0 0.00%
21 806 1.77% 739 1.75% 696 1.85% 177 3.76% 94 5.83% 49436 2.54% 0 0.00% 0 0.00%
22 513 1.13% 451 1.07% 358 0.95% 132 2.80% 71 4.41% 16935 0.87% 0 0.00% 0 0.00%
23 728 1.60% 647 1.53% 617 1.64% 158 3.35% 68 4.22% 26327 1.35% 0 0.00% 0 0.00%
24 1345 2.96% 1117 2.64% 838 2.23% 240 5.09% 149 9.25% 76719 3.93% 0 0.00% 0 0.00%
25 772 1.70% 501 1.18% 421 1.12% 146 3.10% 111 6.89% 26255 1.35% 0 0.00% 0 0.00%
26 1209 2.66% 990 2.34% 703 1.87% 132 2.80% 85 5.28% 66969 3.43% 0 0.00% 0 0.00%
27 1388 3.05% 1153 2.72% 727 1.93% 181 3.84% 124 7.70% 80254 4.12% 0 50.21% 0 0.00%
28 1256 2.76% 1064 2.51% 578 1.54% 167 3.54% 123 7.64% 52800 2.71% 0 0.00% 0 0.00%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 69 1932 4.25% 64 1814 4.29% 59 1670 4.44% 2756 77166 3.96% 0 0 49.79% 0 0 0.00%
1 74 2077 4.57% 69 1943 4.59% 63 1766 4.69% 4228 118375 6.07% 0 0 0.00% 0 0 0.00%
2 67 1886 4.15% 63 1776 4.20% 54 1522 4.04% 2307 64584 3.31% 0 0 0.00% 0 0 0.00%
3 77 2159 4.75% 73 2069 4.89% 69 1957 5.20% 4274 119658 6.14% 0 0 0.00% 0 0 0.00%
4 74 2077 4.57% 69 1959 4.63% 63 1790 4.76% 3590 100515 5.15% 0 0 0.00% 0 0 0.00%
5 79 2224 4.89% 73 2052 4.85% 69 1944 5.17% 3968 111098 5.70% 0 0 0.00% 0 0 0.00%
6 71 2003 4.41% 64 1798 4.25% 60 1697 4.51% 2613 73170 3.75% 0 0 0.00% 0 0 0.00%
7 68 1926 4.24% 64 1803 4.26% 59 1659 4.41% 3043 85201 4.37% 0 0 0.00% 0 0 0.00%
8 63 1777 3.91% 58 1629 3.85% 53 1489 3.96% 2825 79097 4.06% 0 0 0.00% 0 0 0.00%
9 66 1872 4.12% 62 1736 4.10% 56 1578 4.19% 3018 84507 4.33% 0 0 0.00% 0 0 0.00%
10 74 2086 4.59% 70 1960 4.63% 55 1564 4.16% 2784 77950 4.00% 0 0 0.00% 0 0 0.00%
11 71 1998 4.40% 67 1884 4.45% 50 1410 3.75% 2626 73537 3.77% 0 0 0.00% 0 0 0.00%
12 65 1839 4.05% 61 1719 4.06% 54 1535 4.08% 3090 86517 4.44% 0 0 0.00% 0 0 0.00%
13 54 1524 3.35% 50 1401 3.31% 46 1289 3.43% 1249 34972 1.79% 0 0 0.00% 0 0 0.00%
14 68 1921 4.23% 63 1772 4.19% 51 1429 3.80% 2562 71723 3.68% 0 0 0.00% 0 0 0.00%
15 75 2103 4.63% 69 1955 4.62% 61 1719 4.57% 4716 132045 6.77% 0 0 0.00% 0 0 0.00%
16 59 1655 3.64% 53 1510 3.57% 46 1295 3.44% 2229 62406 3.20% 0 0 0.00% 0 0 0.00%
17 67 1877 4.13% 62 1757 4.15% 59 1654 4.40% 3523 98658 5.06% 0 0 0.00% 0 0 0.00%
18 56 1585 3.49% 52 1474 3.48% 47 1333 3.54% 2109 59044 3.03% 0 0 0.00% 0 0 0.00%
19 62 1760 3.87% 58 1636 3.86% 52 1462 3.89% 2474 69261 3.55% 0 0 0.00% 0 0 0.00%
20 64 1815 3.99% 60 1688 3.99% 54 1531 4.07% 2874 80468 4.13% 0 0 50.21% 0 0 0.00%
21 58 1646 3.62% 55 1550 3.66% 47 1341 3.56% 1906 53375 2.74% 0 0 0.00% 0 0 0.00%
22 69 1937 4.26% 64 1794 4.24% 55 1546 4.11% 2852 79855 4.10% 0 0 0.00% 0 0 0.00%
23 63 1773 3.90% 59 1654 3.91% 51 1449 3.85% 2028 56793 2.91% 0 0 0.00% 0 0 0.00%

Top 30 of 1125 Total URLs
# Hits kB F kB In kB Out URL
1 15660 34.45% 96288 4.94% 0 0.00% 0 0.00% /
2 9297 20.45% 107272 5.50% 0 0.00% 0 0.00% /webstat/
3 2996 6.59% 229416 11.77% 0 0.00% 0 0.00% /webstat/usage_201710.html
4 2037 4.48% 296831 15.22% 0 0.00% 0 0.00% /webstat/usage_201802.html
5 1960 4.31% 312793 16.04% 0 0.00% 0 0.00% /webstat/usage_201708.html
6 858 1.89% 136439 7.00% 0 0.00% 0 0.00% /webstat/usage_201801.html
7 667 1.47% 53041 2.72% 0 0.00% 0 0.00% /webstat/usage_201311.html
8 183 0.40% 1271 0.07% 0 0.00% 0 0.00% /Home.html
9 109 0.24% 1380 0.07% 0 0.00% 0 0.00% /Mijn_Lasser.html
10 102 0.22% 697 0.04% 0 0.00% 0 0.00% /gallary/Anttenne.html
11 89 0.20% 515 0.03% 0 0.00% 0 0.00% /index _Eng.html
12 88 0.19% 269 0.01% 0 0.00% 0 0.00% /Nieuws.html
13 84 0.18% 51 0.00% 0 0.00% 0 0.00% /Krant.html
14 83 0.18% 462 0.02% 0 0.00% 0 0.00% /gallary/Meer_Zender_Optimal.html
15 82 0.18% 298 0.02% 0 0.00% 0 0.00% /Disclaimer_nl.html
16 82 0.18% 301 0.02% 0 0.00% 0 0.00% /gallary/Haven.html
17 81 0.18% 2005 0.10% 0 0.00% 0 0.00% /gallary/DJs.html
18 80 0.18% 110 0.01% 0 0.00% 0 0.00% /Djlijst_nl.html
19 76 0.17% 342 0.02% 0 0.00% 0 0.00% /gallary/Scheepshuten.html
20 76 0.17% 581 0.03% 0 0.00% 0 0.00% /gallary/Zenders.html
21 74 0.16% 839 0.04% 0 0.00% 0 0.00% /gallary/Schip_Papmus_2003.html
22 73 0.16% 1655 0.08% 0 0.00% 0 0.00% /Hoogtepunten
23 71 0.16% 1027 0.05% 0 0.00% 0 0.00% /gallary/Fotos_Laser.html
24 70 0.15% 387 0.02% 0 0.00% 0 0.00% /gallary/Generators.html
25 70 0.15% 414 0.02% 0 0.00% 0 0.00% /gallary/Zender_Optimal.html
26 67 0.15% 207 0.01% 0 0.00% 0 0.00% /gallary/Mistboot_Ant.html
27 67 0.15% 589 0.03% 0 0.00% 0 0.00% /gallary/Studios_1.html
28 65 0.14% 980 0.05% 0 0.00% 0 0.00% /gallary/Meer_Zijkanten.html
29 64 0.14% 205 0.01% 0 0.00% 0 0.00% /Video.html
30 63 0.14% 233 0.01% 0 0.00% 0 0.00% /gallary/Meer_Fotos_Vergezichten.html

Top 10 of 1125 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1960 4.31% 312793 16.04% 0 0.00% 0 0.00% /webstat/usage_201708.html
2 2037 4.48% 296831 15.22% 0 0.00% 0 0.00% /webstat/usage_201802.html
3 2996 6.59% 229416 11.77% 0 0.00% 0 0.00% /webstat/usage_201710.html
4 49 0.11% 162300 8.32% 0 0.00% 0 0.00% /image/offshore_laser_558_advertising_package.pdf
5 858 1.89% 136439 7.00% 0 0.00% 0 0.00% /webstat/usage_201801.html
6 9297 20.45% 107272 5.50% 0 0.00% 0 0.00% /webstat/
7 15660 34.45% 96288 4.94% 0 0.00% 0 0.00% /
8 667 1.47% 53041 2.72% 0 0.00% 0 0.00% /webstat/usage_201311.html
9 42 0.09% 6689 0.34% 0 0.00% 0 0.00% /webstat/usage_201603.html
10 35 0.08% 5718 0.29% 0 0.00% 0 0.00% /webstat/usage_201504.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 9297 20.45% 1480 32.47% /webstat/
2 15660 34.45% 1282 28.13% /
3 667 1.47% 221 4.85% /webstat/usage_201311.html
4 2037 4.48% 163 3.58% /webstat/usage_201802.html
5 858 1.89% 86 1.89% /webstat/usage_201801.html
6 183 0.40% 56 1.23% /Home.html
7 89 0.20% 48 1.05% /index _Eng.html
8 109 0.24% 43 0.94% /Mijn_Lasser.html
9 82 0.18% 32 0.70% /Disclaimer_nl.html
10 102 0.22% 31 0.68% /gallary/Anttenne.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 9297 20.45% 1332 46.27% /webstat/
2 15660 34.45% 604 20.98% /
3 667 1.47% 184 6.39% /webstat/usage_201311.html
4 183 0.40% 32 1.11% /Home.html
5 82 0.18% 28 0.97% /Disclaimer_nl.html
6 82 0.18% 23 0.80% /gallary/Haven.html
7 109 0.24% 19 0.66% /Mijn_Lasser.html
8 1960 4.31% 19 0.66% /webstat/usage_201708.html
9 83 0.18% 18 0.63% /gallary/Meer_Zender_Optimal.html
10 74 0.16% 18 0.63% /gallary/Schip_Papmus_2003.html

Top 30 of 1611 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10884 23.95% 10884 25.71% 67217 3.45% 0 0.00% 0 0.00% 5 0.11% 178-137-95-244.broadband.kyivstar.net
2 3820 8.40% 3820 9.02% 37182 1.91% 0 0.00% 0 0.00% 256 5.43% 25point2.com
3 2975 6.55% 2975 7.03% 226065 11.59% 0 0.00% 0 0.00% 15 0.32% l37-192-186-132.novotelecom.ru
4 2953 6.50% 2095 4.95% 111556 5.72% 0 0.00% 0 0.00% 342 7.26% fo-p00-ob.rzone.de
5 2043 4.49% 2043 4.83% 19881 1.02% 0 0.00% 0 0.00% 198 4.20% 195.238.108.89
6 1857 4.09% 1857 4.39% 18111 0.93% 0 0.00% 0 0.00% 67 1.42% static.121.37.9.5.clients.your-server.de
7 900 1.98% 900 2.13% 10385 0.53% 0 0.00% 0 0.00% 225 4.77% 46.161.9.29
8 828 1.82% 828 1.96% 9553 0.49% 0 0.00% 0 0.00% 207 4.39% 46.161.9.41
9 636 1.40% 636 1.50% 48395 2.48% 0 0.00% 0 0.00% 212 4.50% 46.164.131.86
10 633 1.39% 359 0.85% 37967 1.95% 0 0.00% 0 0.00% 269 5.71% 216.244.66.203
11 620 1.36% 620 1.46% 98945 5.07% 0 0.00% 0 0.00% 1 0.02% ip-114-48-244-173.california.us.northamericancoax.com
12 575 1.27% 345 0.81% 30045 1.54% 0 0.00% 0 0.00% 213 4.52% 216.244.66.250
13 555 1.22% 555 1.31% 5412 0.28% 0 0.00% 0 0.00% 28 0.59% 45.55.243.39
14 473 1.04% 473 1.12% 75486 3.87% 0 0.00% 0 0.00% 2 0.04% ip-104-236-239-173.florida.us.northamericancoax.com
15 431 0.95% 431 1.02% 4957 0.25% 0 0.00% 0 0.00% 19 0.40% ip.82.144.213.42.stat.volia.net
16 345 0.76% 15 0.04% 2135 0.11% 0 0.00% 0 0.00% 10 0.21% 216.244.66.228
17 336 0.74% 336 0.79% 3877 0.20% 0 0.00% 0 0.00% 184 3.90% 176.110.129.2
18 330 0.73% 330 0.78% 52664 2.70% 0 0.00% 0 0.00% 1 0.02% ip-42-44-244-173.seattle.us.northamericancoax.com
19 293 0.64% 293 0.69% 2860 0.15% 0 0.00% 0 0.00% 165 3.50% static.122.37.9.5.clients.your-server.de
20 270 0.59% 267 0.63% 12032 0.62% 0 0.00% 0 0.00% 3 0.06% 81-94-ftth.on.nl
21 257 0.57% 257 0.61% 2966 0.15% 0 0.00% 0 0.00% 86 1.82% 209.205.121.166
22 254 0.56% 252 0.60% 7756 0.40% 0 0.00% 0 0.00% 1 0.02% 4dae74bd.ftth.telfortglasvezel.nl
23 241 0.53% 241 0.57% 2781 0.14% 0 0.00% 0 0.00% 81 1.72% ip-10-228-239-173.router.siliconvalleywifi.com
24 232 0.51% 232 0.55% 37025 1.90% 0 0.00% 0 0.00% 3 0.06% ip-35-44-244-173.seattle.us.northamericancoax.com
25 225 0.50% 225 0.53% 1390 0.07% 0 0.00% 0 0.00% 75 1.59% 80.237.119.109
26 225 0.50% 225 0.53% 35907 1.84% 0 0.00% 0 0.00% 1 0.02% ip-36-48-244-173.california.us.northamericancoax.com
27 225 0.50% 225 0.53% 33549 1.72% 0 0.00% 0 0.00% 2 0.04% pinspb.ru
28 214 0.47% 93 0.22% 3488 0.18% 0 0.00% 0 0.00% 50 1.06% 37-9-113-118.spider.yandex.com
29 212 0.47% 211 0.50% 4879 0.25% 0 0.00% 0 0.00% 1 0.02% 524bcd83.cm-4-4d.dynamic.ziggo.nl
30 199 0.44% 199 0.47% 31814 1.63% 0 0.00% 0 0.00% 1 0.02% 188.68.0.196

Top 10 of 1611 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2975 6.55% 2975 7.03% 226065 11.59% 0 0.00% 0 0.00% 15 0.32% l37-192-186-132.novotelecom.ru
2 2953 6.50% 2095 4.95% 111556 5.72% 0 0.00% 0 0.00% 342 7.26% fo-p00-ob.rzone.de
3 620 1.36% 620 1.46% 98945 5.07% 0 0.00% 0 0.00% 1 0.02% ip-114-48-244-173.california.us.northamericancoax.com
4 473 1.04% 473 1.12% 75486 3.87% 0 0.00% 0 0.00% 2 0.04% ip-104-236-239-173.florida.us.northamericancoax.com
5 10884 23.95% 10884 25.71% 67217 3.45% 0 0.00% 0 0.00% 5 0.11% 178-137-95-244.broadband.kyivstar.net
6 330 0.73% 330 0.78% 52664 2.70% 0 0.00% 0 0.00% 1 0.02% ip-42-44-244-173.seattle.us.northamericancoax.com
7 636 1.40% 636 1.50% 48395 2.48% 0 0.00% 0 0.00% 212 4.50% 46.164.131.86
8 633 1.39% 359 0.85% 37967 1.95% 0 0.00% 0 0.00% 269 5.71% 216.244.66.203
9 3820 8.40% 3820 9.02% 37182 1.91% 0 0.00% 0 0.00% 256 5.43% 25point2.com
10 232 0.51% 232 0.55% 37025 1.90% 0 0.00% 0 0.00% 3 0.06% ip-35-44-244-173.seattle.us.northamericancoax.com

Top 30 of 3651 Total Referrers
# Hits Referrer
1 10571 23.26% - (Direct Request)
2 1560 3.43% porno-sex.online/yasitemap/
3 1555 3.42% pornon.mobi
4 1500 3.30% pornsos.me
5 1415 3.11% porno-sex.online/
6 868 1.91% vk.com/vselennayatut
7 765 1.68% tubeon.mobi
8 725 1.60% vk.com/to.light
9 450 0.99% vk.com/ommuz
10 256 0.56% ophhalomer.soup.io
11 228 0.50% vse-casino.online/
12 220 0.48% directpaydayloansonline.trade
13 200 0.44% onlinepharmacycanadaus.com
14 199 0.44% tipsdoodnewsme.wordpress.com
15 198 0.44% unerinon.wordpress.com
16 196 0.43% ophimpairan1915.wordpress.com
17 192 0.42% cialishql.com
18 188 0.41% rauwarsongporn.wordpress.com
19 187 0.41% arbaworkmet.wordpress.com
20 176 0.39% 1levitravardenafil.com
21 172 0.38% onlinehq-pharmacy.com
22 168 0.37% canadian-trustpharmacy.party
23 162 0.36% www.laserhothits.nl/
24 161 0.35% jerkhorpodsne.wordpress.com
25 159 0.35% htfx.online/
26 152 0.33% geschbackspotam1934.wordpress.com
27 151 0.33% rselakniken2969.wordpress.com
28 145 0.32% tyahypetche.aircus.com
29 144 0.32% linribitmu.wordpress.com/
30 142 0.31% octravitfec.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% laser558.nl

Top 15 of 777 Total User Agents
# Hits User Agent
1 2712 5.97% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 1924 4.23% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 1552 3.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1312 2.89% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 720 1.58% Googlebot-Image/1.0
6 635 1.40% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 521 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 347 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
9 347 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 340 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
11 334 0.73% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
12 331 0.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 321 0.71% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
14 302 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:51.0) Gecko/20100101 Firefox/51.0
15 270 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36

Usage by Location for February 2018

Top 30 of 49 Total Locations
# Hits Files kB F kB In kB Out Location
1 12439 27.37% 12381 29.25% 118872 6.10% 0 0.00% 0 0.00% Network
2 10453 23.00% 9936 23.47% 714645 36.65% 0 0.00% 0 0.00% US Commercial
3 5667 12.47% 5562 13.14% 360616 18.49% 0 0.00% 0 0.00% Unresolved/Unknown
4 5544 12.20% 4567 10.79% 155657 7.98% 0 0.00% 0 0.00% Germany
5 3891 8.56% 3881 9.17% 321124 16.47% 0 0.00% 0 0.00% Russian Federation
6 2698 5.94% 1830 4.32% 130806 6.71% 0 0.00% 0 0.00% United States
7 2052 4.51% 2052 4.85% 20073 1.03% 0 0.00% 0 0.00% Great Britain (UK)
8 1312 2.89% 1268 3.00% 60244 3.09% 0 0.00% 0 0.00% Netherlands
9 360 0.79% 355 0.84% 6074 0.31% 0 0.00% 0 0.00% Canada
10 281 0.62% 46 0.11% 3834 0.20% 0 0.00% 0 0.00% Czech Republic
11 183 0.40% 182 0.43% 29932 1.53% 0 0.00% 0 0.00% Ukraine
12 137 0.30% 116 0.27% 12571 0.64% 0 0.00% 0 0.00% Sweden
13 65 0.14% 28 0.07% 1783 0.09% 0 0.00% 0 0.00% France
14 58 0.13% 55 0.13% 3538 0.18% 0 0.00% 0 0.00% Belgium
15 56 0.12% 49 0.12% 909 0.05% 0 0.00% 0 0.00% China
16 48 0.11% 48 0.11% 296 0.02% 0 0.00% 0 0.00% Estonia
17 39 0.09% 32 0.08% 677 0.03% 0 0.00% 0 0.00% Hungary
18 26 0.06% 25 0.06% 2587 0.13% 0 0.00% 0 0.00% Brazil
19 23 0.05% 3 0.01% 44 0.00% 0 0.00% 0 0.00% Israel
20 16 0.04% 16 0.04% 333 0.02% 0 0.00% 0 0.00% Old style Arpanet (arpa)
21 16 0.04% 14 0.03% 1246 0.06% 0 0.00% 0 0.00% Italy
22 12 0.03% 5 0.01% 549 0.03% 0 0.00% 0 0.00% Poland
23 8 0.02% 7 0.02% 44 0.00% 0 0.00% 0 0.00% Australia
24 8 0.02% 6 0.01% 803 0.04% 0 0.00% 0 0.00% Switzerland
25 6 0.01% 5 0.01% 651 0.03% 0 0.00% 0 0.00% Indonesia
26 6 0.01% 6 0.01% 42 0.00% 0 0.00% 0 0.00% Ireland
27 6 0.01% 6 0.01% 43 0.00% 0 0.00% 0 0.00% India
28 5 0.01% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Japan
29 4 0.01% 4 0.01% 41 0.00% 0 0.00% 0 0.00% Korea (South)
30 3 0.01% 3 0.01% 183 0.01% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01