Usage Statistics for laser558.nl

Summary Period: June 2018
Generated 01-Jul-2018 06:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2018
Total Hits 35637
Total Files 31665
Total Pages 24493
Total Visits 4395
Total kB Files 1644393
Total kB In 0
Total kB Out 0
Total Unique Sites 1889
Total Unique URLs 1169
Total Unique Referrers 2591
Total Unique User Agents 906
. Avg Max
Hits per Hour 49 386
Hits per Day 1187 2845
Files per Day 1055 2652
Pages per Day 816 2374
Visits per Day 146 262
kB Files per Day 54813 89961
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 31665
Code 206 - Partial Content 166
Code 301 - Moved Permanently 9
Code 304 - Not Modified 196
Code 404 - Not Found 3601

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1486 4.17% 1392 4.40% 849 3.47% 222 5.05% 190 10.06% 82592 5.02% 0 0.00% 0 0.00%
2 1550 4.35% 1349 4.26% 962 3.93% 262 5.96% 213 11.28% 86300 5.25% 0 0.00% 0 0.00%
3 1081 3.03% 978 3.09% 743 3.03% 197 4.48% 106 5.61% 55422 3.37% 0 0.00% 0 0.00%
4 945 2.65% 853 2.69% 716 2.92% 242 5.51% 179 9.48% 48948 2.98% 0 0.00% 0 0.00%
5 1050 2.95% 968 3.06% 830 3.39% 186 4.23% 160 8.47% 66013 4.01% 0 0.00% 0 0.00%
6 1049 2.94% 939 2.97% 839 3.43% 190 4.32% 145 7.68% 56910 3.46% 0 0.00% 0 0.00%
7 981 2.75% 897 2.83% 704 2.87% 223 5.07% 120 6.35% 45417 2.76% 0 0.00% 0 0.00%
8 1052 2.95% 981 3.10% 711 2.90% 200 4.55% 151 7.99% 63223 3.84% 0 0.00% 0 0.00%
9 856 2.40% 768 2.43% 644 2.63% 177 4.03% 101 5.35% 50495 3.07% 0 0.00% 0 0.00%
10 976 2.74% 882 2.79% 637 2.60% 168 3.82% 111 5.88% 49771 3.03% 0 0.00% 0 0.00%
11 839 2.35% 632 2.00% 500 2.04% 140 3.19% 93 4.92% 38126 2.32% 0 0.00% 0 0.00%
12 1358 3.81% 1190 3.76% 512 2.09% 134 3.05% 82 4.34% 72156 4.39% 0 0.00% 0 0.00%
13 1274 3.57% 1116 3.52% 835 3.41% 120 2.73% 75 3.97% 36068 2.19% 0 0.00% 0 0.00%
14 1748 4.91% 1600 5.05% 1334 5.45% 142 3.23% 97 5.13% 89961 5.47% 0 0.00% 0 0.00%
15 2845 7.98% 2652 8.38% 2374 9.69% 122 2.78% 87 4.61% 78224 4.76% 0 0.00% 0 0.00%
16 808 2.27% 667 2.11% 600 2.45% 74 1.68% 66 3.49% 23482 1.43% 0 0.00% 0 0.00%
17 796 2.23% 605 1.91% 433 1.77% 116 2.64% 71 3.76% 36804 2.24% 0 0.00% 0 0.00%
18 747 2.10% 558 1.76% 415 1.69% 120 2.73% 113 5.98% 36930 2.25% 0 0.00% 0 0.00%
19 1120 3.14% 971 3.07% 687 2.80% 121 2.75% 123 6.51% 64386 3.92% 0 0.00% 0 0.00%
20 1937 5.44% 1789 5.65% 1608 6.57% 123 2.80% 142 7.52% 81843 4.98% 0 0.00% 0 0.00%
21 1137 3.19% 992 3.13% 714 2.92% 158 3.59% 168 8.89% 50500 3.07% 0 0.00% 0 0.00%
22 1116 3.13% 971 3.07% 756 3.09% 97 2.21% 99 5.24% 51051 3.10% 0 0.00% 0 0.00%
23 1989 5.58% 1865 5.89% 1632 6.66% 171 3.89% 185 9.79% 52079 3.17% 0 0.00% 0 0.00%
24 1232 3.46% 1081 3.41% 785 3.20% 106 2.41% 121 6.41% 51970 3.16% 0 0.00% 0 0.00%
25 1321 3.71% 1143 3.61% 964 3.94% 115 2.62% 111 5.88% 60778 3.70% 0 0.00% 0 0.00%
26 938 2.63% 821 2.59% 619 2.53% 117 2.66% 116 6.14% 21937 1.33% 0 0.00% 0 0.00%
27 645 1.81% 552 1.74% 405 1.65% 102 2.32% 88 4.66% 14577 0.89% 0 0.00% 0 0.00%
28 795 2.23% 692 2.19% 472 1.93% 101 2.30% 107 5.66% 48841 2.97% 0 0.00% 0 0.00%
29 1108 3.11% 1039 3.28% 600 2.45% 81 1.84% 75 3.97% 81063 4.93% 0 0.00% 0 0.00%
30 858 2.41% 722 2.28% 613 2.50% 106 2.41% 101 5.35% 48526 2.95% 0 0.00% 0 0.00%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 45 1362 3.82% 39 1197 3.78% 32 978 3.99% 1984 59522 3.62% 0 0 0.00% 0 0 0.00%
1 57 1726 4.84% 52 1574 4.97% 42 1283 5.24% 2513 75397 4.59% 0 0 0.00% 0 0 0.00%
2 50 1509 4.23% 44 1334 4.21% 36 1088 4.44% 1976 59273 3.60% 0 0 0.00% 0 0 0.00%
3 45 1356 3.81% 38 1160 3.66% 30 915 3.74% 1773 53183 3.23% 0 0 0.00% 0 0 0.00%
4 41 1243 3.49% 35 1078 3.40% 26 807 3.29% 1534 46010 2.80% 0 0 0.00% 0 0 0.00%
5 44 1327 3.72% 37 1120 3.54% 29 871 3.56% 1631 48916 2.97% 0 0 0.00% 0 0 0.00%
6 39 1196 3.36% 34 1042 3.29% 26 790 3.23% 1726 51783 3.15% 0 0 0.00% 0 0 0.00%
7 47 1439 4.04% 42 1273 4.02% 32 984 4.02% 3235 97042 5.90% 0 0 0.00% 0 0 0.00%
8 52 1572 4.41% 46 1404 4.43% 39 1178 4.81% 3566 106990 6.51% 0 0 0.00% 0 0 0.00%
9 62 1871 5.25% 56 1690 5.34% 37 1118 4.56% 2586 77586 4.72% 0 0 0.00% 0 0 0.00%
10 51 1554 4.36% 45 1374 4.34% 35 1070 4.37% 2800 83988 5.11% 0 0 0.00% 0 0 0.00%
11 43 1290 3.62% 37 1127 3.56% 30 901 3.68% 1968 59038 3.59% 0 0 0.00% 0 0 0.00%
12 50 1507 4.23% 42 1288 4.07% 34 1031 4.21% 2818 84551 5.14% 0 0 0.00% 0 0 0.00%
13 59 1797 5.04% 52 1586 5.01% 36 1085 4.43% 2850 85490 5.20% 0 0 0.00% 0 0 0.00%
14 45 1359 3.81% 39 1185 3.74% 33 1001 4.09% 2270 68088 4.14% 0 0 0.00% 0 0 0.00%
15 44 1327 3.72% 39 1184 3.74% 32 964 3.94% 2028 60833 3.70% 0 0 0.00% 0 0 0.00%
16 41 1248 3.50% 37 1115 3.52% 30 913 3.73% 1976 59278 3.60% 0 0 0.00% 0 0 0.00%
17 50 1502 4.21% 45 1373 4.34% 37 1135 4.63% 2450 73491 4.47% 0 0 0.00% 0 0 0.00%
18 54 1638 4.60% 49 1488 4.70% 36 1080 4.41% 2502 75064 4.56% 0 0 0.00% 0 0 0.00%
19 62 1879 5.27% 57 1735 5.48% 33 1002 4.09% 2438 73131 4.45% 0 0 0.00% 0 0 0.00%
20 47 1437 4.03% 43 1309 4.13% 34 1022 4.17% 2331 69929 4.25% 0 0 0.00% 0 0 0.00%
21 54 1646 4.62% 49 1472 4.65% 42 1288 5.26% 2256 67670 4.12% 0 0 0.00% 0 0 0.00%
22 51 1542 4.33% 46 1388 4.38% 35 1061 4.33% 2134 64020 3.89% 0 0 0.00% 0 0 0.00%
23 43 1310 3.68% 38 1169 3.69% 30 928 3.79% 1471 44122 2.68% 0 0 0.00% 0 0 0.00%

Top 30 of 1169 Total URLs
# Hits kB F kB In kB Out URL
1 12779 35.86% 147391 8.96% 0 0.00% 0 0.00% /webstat/
2 3477 9.76% 21318 1.30% 0 0.00% 0 0.00% /
3 2520 7.07% 401797 24.43% 0 0.00% 0 0.00% /webstat/usage_201708.html
4 816 2.29% 59652 3.63% 0 0.00% 0 0.00% /webstat/usage_201311.html
5 420 1.18% 34918 2.12% 0 0.00% 0 0.00% /webstat/usage_201803.html
6 189 0.53% 27067 1.65% 0 0.00% 0 0.00% /webstat/usage_201806.html
7 169 0.47% 883 0.05% 0 0.00% 0 0.00% /Home.html
8 114 0.32% 1484 0.09% 0 0.00% 0 0.00% /Mijn_Lasser.html
9 98 0.27% 576 0.04% 0 0.00% 0 0.00% /index _Eng.html
10 93 0.26% 1385 0.08% 0 0.00% 0 0.00% /gallary/Meer_Zijkanten.html
11 91 0.26% 2069 0.13% 0 0.00% 0 0.00% /Hoogtepunten
12 89 0.25% 273 0.02% 0 0.00% 0 0.00% /Nieuws.html
13 88 0.25% 119 0.01% 0 0.00% 0 0.00% /Djlijst_nl.html
14 81 0.23% 2056 0.13% 0 0.00% 0 0.00% /gallary/DJs.html
15 81 0.23% 1072 0.07% 0 0.00% 0 0.00% /gallary/Fotos_Laser.html
16 78 0.22% 49 0.00% 0 0.00% 0 0.00% /Krant.html
17 74 0.21% 232 0.01% 0 0.00% 0 0.00% /Video.html
18 71 0.20% 385 0.02% 0 0.00% 0 0.00% /gallary/Meer_Zender_Optimal.html
19 71 0.20% 218957 13.32% 0 0.00% 0 0.00% /image/offshore_laser_558_advertising_package.pdf
20 70 0.20% 263 0.02% 0 0.00% 0 0.00% /gallary/Haven.html
21 70 0.20% 361 0.02% 0 0.00% 0 0.00% /gallary/Studios_2.html
22 69 0.19% 581 0.04% 0 0.00% 0 0.00% /gallary/Studios_1.html
23 68 0.19% 248 0.02% 0 0.00% 0 0.00% /Disclaimer_nl.html
24 68 0.19% 403 0.02% 0 0.00% 0 0.00% /gallary/Zender_Optimal.html
25 67 0.19% 931 0.06% 0 0.00% 0 0.00% /Mylaser_Eng.html
26 67 0.19% 540 0.03% 0 0.00% 0 0.00% /gallary/Zenders.html
27 65 0.18% 436 0.03% 0 0.00% 0 0.00% /gallary/Anttenne.html
28 65 0.18% 317 0.02% 0 0.00% 0 0.00% /gallary/Mooie_Foto_Zijkant.html
29 64 0.18% 1336 0.08% 0 0.00% 0 0.00% /gallary/highslide/highslide.css
30 63 0.18% 233 0.01% 0 0.00% 0 0.00% /gallary/Meer_Fotos_Vergezichten.html

Top 10 of 1169 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2520 7.07% 401797 24.43% 0 0.00% 0 0.00% /webstat/usage_201708.html
2 71 0.20% 218957 13.32% 0 0.00% 0 0.00% /image/offshore_laser_558_advertising_package.pdf
3 12779 35.86% 147391 8.96% 0 0.00% 0 0.00% /webstat/
4 816 2.29% 59652 3.63% 0 0.00% 0 0.00% /webstat/usage_201311.html
5 420 1.18% 34918 2.12% 0 0.00% 0 0.00% /webstat/usage_201803.html
6 189 0.53% 27067 1.65% 0 0.00% 0 0.00% /webstat/usage_201806.html
7 3477 9.76% 21318 1.30% 0 0.00% 0 0.00% /
8 41 0.12% 6494 0.39% 0 0.00% 0 0.00% /webstat/usage_201805.html
9 40 0.11% 6379 0.39% 0 0.00% 0 0.00% /webstat/usage_201712.html
10 36 0.10% 5654 0.34% 0 0.00% 0 0.00% /webstat/usage_201802.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 12779 35.86% 1591 37.89% /webstat/
2 3477 9.76% 1130 26.91% /
3 816 2.29% 260 6.19% /webstat/usage_201311.html
4 2520 7.07% 58 1.38% /webstat/usage_201708.html
5 169 0.47% 56 1.33% /Home.html
6 189 0.53% 49 1.17% /webstat/usage_201806.html
7 93 0.26% 44 1.05% /gallary/Meer_Zijkanten.html
8 114 0.32% 40 0.95% /Mijn_Lasser.html
9 98 0.27% 40 0.95% /index _Eng.html
10 91 0.26% 37 0.88% /Hoogtepunten

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 12779 35.86% 891 42.25% /webstat/
2 3477 9.76% 472 22.38% /
3 816 2.29% 220 10.43% /webstat/usage_201311.html
4 169 0.47% 27 1.28% /Home.html
5 2520 7.07% 23 1.09% /webstat/usage_201708.html
6 93 0.26% 19 0.90% /gallary/Meer_Zijkanten.html
7 98 0.27% 16 0.76% /index _Eng.html
8 88 0.25% 14 0.66% /Djlijst_nl.html
9 91 0.26% 14 0.66% /Hoogtepunten
10 189 0.53% 14 0.66% /webstat/usage_201806.html

Top 30 of 1889 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5641 15.83% 5641 17.81% 65088 3.96% 0 0.00% 0 0.00% 16 0.36% host-176-36-21-189.la.net.ua
2 4431 12.43% 3133 9.89% 162059 9.86% 0 0.00% 0 0.00% 364 8.28% fo-p00-ob.rzone.de
3 1953 5.48% 1410 4.45% 115981 7.05% 0 0.00% 0 0.00% 95 2.16% 216.244.66.226
4 1835 5.15% 1835 5.80% 17886 1.09% 0 0.00% 0 0.00% 77 1.75% 178.128.168.195
5 1155 3.24% 1155 3.65% 11474 0.70% 0 0.00% 0 0.00% 200 4.55% vm285692.had.su
6 756 2.12% 756 2.39% 8719 0.53% 0 0.00% 0 0.00% 189 4.30% 46-138-153-56.dynamic.spd-mgts.ru
7 612 1.72% 612 1.93% 7058 0.43% 0 0.00% 0 0.00% 94 2.14% 176.110.129.2
8 582 1.63% 582 1.84% 44258 2.69% 0 0.00% 0 0.00% 194 4.41% 46.164.131.86
9 535 1.50% 268 0.85% 15662 0.95% 0 0.00% 0 0.00% 54 1.23% malta1854.startdedicated.de
10 478 1.34% 478 1.51% 2952 0.18% 0 0.00% 0 0.00% 15 0.34% l5-129-191-103.novotelecom.ru
11 439 1.23% 439 1.39% 4260 0.26% 0 0.00% 0 0.00% 106 2.41% broadband-188-32-65-217.ip.moscow.rt.ru
12 438 1.23% 222 0.70% 12244 0.74% 0 0.00% 0 0.00% 29 0.66% malta1844.startdedicated.de
13 428 1.20% 428 1.35% 68304 4.15% 0 0.00% 0 0.00% 1 0.02% test
14 374 1.05% 374 1.18% 4078 0.25% 0 0.00% 0 0.00% 59 1.34% client.yota.ru
15 373 1.05% 186 0.59% 12428 0.76% 0 0.00% 0 0.00% 34 0.77% malta2970.startdedicated.de
16 366 1.03% 366 1.16% 58410 3.55% 0 0.00% 0 0.00% 23 0.52% ip-11-236-239-173.florida.us.northamericancoax.com
17 352 0.99% 352 1.11% 4060 0.25% 0 0.00% 0 0.00% 25 0.57% 5be9dc10.tvintel.org
18 344 0.97% 343 1.08% 7519 0.46% 0 0.00% 0 0.00% 1 0.02% 62-251-42-63.ip.xs4all.nl
19 319 0.90% 316 1.00% 9395 0.57% 0 0.00% 0 0.00% 1 0.02% static-145.132.193.95.ip.telfort.nl
20 285 0.80% 271 0.86% 22083 1.34% 0 0.00% 0 0.00% 1 0.02% ec2-54-172-246-186.compute-1.amazonaws.com
21 260 0.73% 256 0.81% 18563 1.13% 0 0.00% 0 0.00% 13 0.30% 80.246.188.132
22 249 0.70% 249 0.79% 2873 0.17% 0 0.00% 0 0.00% 1 0.02% 178.34.160.34
23 231 0.65% 231 0.73% 1427 0.09% 0 0.00% 0 0.00% 78 1.77% lan-85-196-237-89.narva.stv.ee
24 203 0.57% 203 0.64% 2342 0.14% 0 0.00% 0 0.00% 8 0.18% 109.168.206.188
25 194 0.54% 194 0.61% 30960 1.88% 0 0.00% 0 0.00% 1 0.02% ip-96-44-244-173.seattle.us.northamericancoax.com
26 192 0.54% 192 0.61% 2215 0.13% 0 0.00% 0 0.00% 48 1.09% 46.161.9.29
27 186 0.52% 183 0.58% 5057 0.31% 0 0.00% 0 0.00% 1 0.02% 183-135-128-083.dynamic.caiway.nl
28 185 0.52% 58 0.18% 1115 0.07% 0 0.00% 0 0.00% 32 0.73% 37-9-113-118.spider.yandex.com
29 180 0.51% 180 0.57% 28726 1.75% 0 0.00% 0 0.00% 1 0.02% 107-181-176-100.atl.gtsmanaged.com
30 176 0.49% 176 0.56% 28088 1.71% 0 0.00% 0 0.00% 1 0.02% 107-181-176-98.atl.gtsmanaged.com

Top 10 of 1889 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4431 12.43% 3133 9.89% 162059 9.86% 0 0.00% 0 0.00% 364 8.28% fo-p00-ob.rzone.de
2 1953 5.48% 1410 4.45% 115981 7.05% 0 0.00% 0 0.00% 95 2.16% 216.244.66.226
3 428 1.20% 428 1.35% 68304 4.15% 0 0.00% 0 0.00% 1 0.02% test
4 5641 15.83% 5641 17.81% 65088 3.96% 0 0.00% 0 0.00% 16 0.36% host-176-36-21-189.la.net.ua
5 366 1.03% 366 1.16% 58410 3.55% 0 0.00% 0 0.00% 23 0.52% ip-11-236-239-173.florida.us.northamericancoax.com
6 582 1.63% 582 1.84% 44258 2.69% 0 0.00% 0 0.00% 194 4.41% 46.164.131.86
7 194 0.54% 194 0.61% 30960 1.88% 0 0.00% 0 0.00% 1 0.02% ip-96-44-244-173.seattle.us.northamericancoax.com
8 180 0.51% 180 0.57% 28726 1.75% 0 0.00% 0 0.00% 1 0.02% 107-181-176-100.atl.gtsmanaged.com
9 176 0.49% 176 0.56% 28088 1.71% 0 0.00% 0 0.00% 1 0.02% 107-181-176-98.atl.gtsmanaged.com
10 149 0.42% 149 0.47% 23779 1.45% 0 0.00% 0 0.00% 1 0.02% ip-75-44-244-173.seattle.us.northamericancoax.com

Top 30 of 2591 Total Referrers
# Hits Referrer
1 13850 38.86% - (Direct Request)
2 1155 3.24% getery.xyz
3 928 2.60% www.sexelv.com/most-viewed/
4 790 2.22% uristuonline.ru/
5 708 1.99% www.sportbiz.com.ua/Detskie-ploschadki
6 702 1.97% www.activitysport.com.ua/Detskie-ploshhadki
7 693 1.94% www.sporthappy.com.ua/Detskie-ploschadki
8 687 1.93% www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
9 681 1.91% happykiddi.com.ua/Detskie-ploshhadki
10 528 1.48% partner-geo.ru
11 478 1.34% akvacenter.ru
12 428 1.20% gruppaluxe.com/
13 387 1.09% partnerkalab.ru
14 288 0.81% sportivniy.biz.ua
15 285 0.80% shvedki.biz.ua
16 264 0.74% ulichniy-trenager.biz.ua
17 240 0.67% ploshadki.biz.ua
18 231 0.65% sport-ploshadki.in.ua
19 225 0.63% shvedki.in.ua
20 222 0.62% sport-ploshadki.biz.ua
21 210 0.59% kardio-trenageri.in.ua
22 195 0.55% prof-trenageri.in.ua
23 188 0.53% poollife.ru
24 172 0.48% shtory.expert/
25 124 0.35% propeciausfinasteridhq.com
26 117 0.33% www.laserhothits.nl/
27 108 0.30% sterov25im.wordpress.com
28 104 0.29% copic-sketch.ru
29 79 0.22% multi-currency.exchange/
30 70 0.20% martina22acm.com

Top 15 of 906 Total User Agents
# Hits User Agent
1 2866 8.04% Mozilla/5.0 (compatible; adscanner/)
2 2670 7.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 2482 6.96% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 1832 5.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1799 5.05% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 1147 3.22% MauiBot (crawler.feedback+wc@gmail.com)
7 389 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 370 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
9 342 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
10 299 0.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
11 287 0.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 262 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 257 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 246 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 240 0.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Location for June 2018

Top 30 of 69 Total Locations
# Hits Files kB F kB In kB Out Location
1 6494 18.22% 6393 20.19% 273903 16.66% 0 0.00% 0 0.00% Unresolved/Unknown
2 5928 16.63% 3918 12.37% 205043 12.47% 0 0.00% 0 0.00% Germany
3 5911 16.59% 5198 16.42% 675401 41.07% 0 0.00% 0 0.00% US Commercial
4 5742 16.11% 5742 18.13% 69294 4.21% 0 0.00% 0 0.00% Ukraine
5 2885 8.10% 2875 9.08% 35286 2.15% 0 0.00% 0 0.00% Russian Federation
6 2692 7.55% 2113 6.67% 192389 11.70% 0 0.00% 0 0.00% United States
7 1736 4.87% 1695 5.35% 80706 4.91% 0 0.00% 0 0.00% Netherlands
8 1156 3.24% 1156 3.65% 11486 0.70% 0 0.00% 0 0.00% USSR (former)
9 823 2.31% 766 2.42% 57997 3.53% 0 0.00% 0 0.00% Network
10 402 1.13% 283 0.89% 3120 0.19% 0 0.00% 0 0.00% Canada
11 401 1.13% 388 1.23% 7587 0.46% 0 0.00% 0 0.00% Non-Profit Organization
12 299 0.84% 295 0.93% 18987 1.15% 0 0.00% 0 0.00% Italy
13 231 0.65% 231 0.73% 1427 0.09% 0 0.00% 0 0.00% Estonia
14 179 0.50% 178 0.56% 4670 0.28% 0 0.00% 0 0.00% Belgium
15 155 0.43% 28 0.09% 681 0.04% 0 0.00% 0 0.00% Czech Republic
16 125 0.35% 125 0.39% 1441 0.09% 0 0.00% 0 0.00% Moldova
17 92 0.26% 77 0.24% 726 0.04% 0 0.00% 0 0.00% China
18 76 0.21% 72 0.23% 661 0.04% 0 0.00% 0 0.00% Great Britain (UK)
19 37 0.10% 37 0.12% 384 0.02% 0 0.00% 0 0.00% Brazil
20 27 0.08% 27 0.09% 285 0.02% 0 0.00% 0 0.00% Indonesia
21 24 0.07% 24 0.08% 278 0.02% 0 0.00% 0 0.00% Romania
22 17 0.05% 17 0.05% 169 0.01% 0 0.00% 0 0.00% India
23 17 0.05% 17 0.05% 175 0.01% 0 0.00% 0 0.00% Poland
24 16 0.04% 15 0.05% 155 0.01% 0 0.00% 0 0.00% Thailand
25 13 0.04% 10 0.03% 90 0.01% 0 0.00% 0 0.00% Australia
26 13 0.04% 13 0.04% 150 0.01% 0 0.00% 0 0.00% Ecuador
27 12 0.03% 9 0.03% 590 0.04% 0 0.00% 0 0.00% Switzerland
28 11 0.03% 10 0.03% 95 0.01% 0 0.00% 0 0.00% Sweden
29 10 0.03% 10 0.03% 115 0.01% 0 0.00% 0 0.00% Colombia
30 10 0.03% 10 0.03% 115 0.01% 0 0.00% 0 0.00% Georgia


Generated by Webalizer Version 2.01