Usage Statistics for laser558.nl

Summary Period: February 2020
Generated 01-Mar-2020 03:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 149462
Total Files 120921
Total Pages 138212
Total Visits 5740
Total KBytes 3394574
Total Unique Sites 2355
Total Unique URLs 1610
Total Unique Referrers 3735
Total Unique User Agents 406
. Avg Max
Hits per Hour 214 1797
Hits per Day 5153 7557
Files per Day 4169 6570
Pages per Day 4765 7434
Sites per Day 81 780
Visits per Day 197 832
KBytes per Day 117054 178240
Hits by Response Code
Code 200 - OK 80.90% 120921
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.09% 132
Code 404 - Not Found 19.00% 28401

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 3842 2.57% 3269 2.70% 3524 2.55% 148 2.58% 116 4.93% 79592 2.34%
2 3857 2.58% 3232 2.67% 3478 2.52% 167 2.91% 107 4.54% 104892 3.09%
3 2609 1.75% 2236 1.85% 2259 1.63% 176 3.07% 132 5.61% 143218 4.22%
4 3009 2.01% 2510 2.08% 2670 1.93% 143 2.49% 129 5.48% 123183 3.63%
5 5092 3.41% 3927 3.25% 4335 3.14% 152 2.65% 134 5.69% 98381 2.90%
6 5636 3.77% 4434 3.67% 5298 3.83% 146 2.54% 120 5.10% 178240 5.25%
7 5412 3.62% 4123 3.41% 5051 3.65% 144 2.51% 116 4.93% 144885 4.27%
8 5571 3.73% 4154 3.44% 5192 3.76% 154 2.68% 118 5.01% 151890 4.47%
9 4977 3.33% 3561 2.94% 4509 3.26% 160 2.79% 143 6.07% 90504 2.67%
10 5818 3.89% 4370 3.61% 5456 3.95% 165 2.87% 116 4.93% 146920 4.33%
11 4761 3.19% 3583 2.96% 4379 3.17% 214 3.73% 144 6.11% 81150 2.39%
12 4553 3.05% 3580 2.96% 4343 3.14% 182 3.17% 131 5.56% 79364 2.34%
13 4912 3.29% 3972 3.28% 4662 3.37% 182 3.17% 131 5.56% 79073 2.33%
14 4914 3.29% 3926 3.25% 4604 3.33% 172 3.00% 133 5.65% 85250 2.51%
15 4825 3.23% 3953 3.27% 4550 3.29% 162 2.82% 124 5.27% 107215 3.16%
16 6923 4.63% 5967 4.93% 5220 3.78% 189 3.29% 94 3.99% 161419 4.76%
17 4667 3.12% 3776 3.12% 4238 3.07% 172 3.00% 149 6.33% 91354 2.69%
18 4906 3.28% 3981 3.29% 4341 3.14% 181 3.15% 157 6.67% 85943 2.53%
19 4664 3.12% 3668 3.03% 4482 3.24% 217 3.78% 142 6.03% 87658 2.58%
20 5858 3.92% 4837 4.00% 5533 4.00% 262 4.56% 148 6.28% 166449 4.90%
21 5865 3.92% 4885 4.04% 5576 4.03% 240 4.18% 142 6.03% 148044 4.36%
22 5551 3.71% 4592 3.80% 5101 3.69% 245 4.27% 164 6.96% 101846 3.00%
23 6034 4.04% 5007 4.14% 5704 4.13% 214 3.73% 139 5.90% 142844 4.21%
24 5759 3.85% 4767 3.94% 5529 4.00% 165 2.87% 135 5.73% 162777 4.80%
25 6925 4.63% 5887 4.87% 6548 4.74% 199 3.47% 148 6.28% 174533 5.14%
26 7557 5.06% 6570 5.43% 7434 5.38% 832 14.49% 780 33.12% 157958 4.65%
27 5325 3.56% 4333 3.58% 4945 3.58% 135 2.35% 129 5.48% 84466 2.49%
28 5225 3.50% 4280 3.54% 4959 3.59% 206 3.59% 129 5.48% 83839 2.47%
29 4415 2.95% 3541 2.93% 4292 3.11% 171 2.98% 109 4.63% 51688 1.52%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 201 5831 3.90% 158 4599 3.80% 184 5344 3.87% 3572 103588 3.05%
1 196 5691 3.81% 154 4493 3.72% 182 5282 3.82% 3210 93088 2.74%
2 200 5814 3.89% 159 4617 3.82% 188 5475 3.96% 3591 104127 3.07%
3 218 6331 4.24% 176 5114 4.23% 202 5865 4.24% 5289 153371 4.52%
4 210 6099 4.08% 169 4917 4.07% 201 5839 4.22% 5529 160327 4.72%
5 191 5545 3.71% 149 4326 3.58% 178 5166 3.74% 3000 86997 2.56%
6 216 6270 4.20% 174 5061 4.19% 205 5963 4.31% 6064 175846 5.18%
7 205 5962 3.99% 163 4729 3.91% 191 5566 4.03% 4009 116273 3.43%
8 220 6402 4.28% 179 5217 4.31% 209 6065 4.39% 6039 175134 5.16%
9 195 5674 3.80% 154 4479 3.70% 182 5295 3.83% 3717 107785 3.18%
10 198 5745 3.84% 157 4567 3.78% 183 5325 3.85% 3702 107347 3.16%
11 230 6679 4.47% 191 5557 4.60% 197 5734 4.15% 5489 159168 4.69%
12 213 6204 4.15% 173 5031 4.16% 204 5938 4.30% 5605 162539 4.79%
13 203 5906 3.95% 162 4725 3.91% 190 5522 4.00% 3579 103800 3.06%
14 253 7337 4.91% 212 6162 5.10% 238 6909 5.00% 4370 126732 3.73%
15 213 6199 4.15% 172 4991 4.13% 197 5713 4.13% 5087 147526 4.35%
16 230 6690 4.48% 190 5512 4.56% 188 5480 3.96% 4793 138992 4.09%
17 215 6244 4.18% 174 5069 4.19% 184 5339 3.86% 3366 97609 2.88%
18 201 5839 3.91% 160 4667 3.86% 189 5483 3.97% 4252 123299 3.63%
19 270 7854 5.25% 231 6713 5.55% 256 7452 5.39% 10521 305097 8.99%
20 202 5878 3.93% 161 4683 3.87% 182 5306 3.84% 3416 99078 2.92%
21 201 5844 3.91% 159 4631 3.83% 183 5316 3.85% 3765 109197 3.22%
22 234 6801 4.55% 193 5622 4.65% 224 6515 4.71% 7907 229295 6.75%
23 228 6623 4.43% 187 5439 4.50% 217 6320 4.57% 7185 208361 6.14%

Top 30 of 1610 Total URLs
# Hits KBytes URL
1 82618 55.28% 837725 24.68% /webstat/
2 9999 6.69% 974119 28.70% /webstat/usage_202002.html
3 7670 5.13% 21567 0.64% /
4 4827 3.23% 770236 22.69% /webstat/usage_201708.html
5 1364 0.91% 214974 6.33% /webstat/usage_201311.html
6 158 0.11% 412 0.01% /Home.html
7 112 0.07% 811 0.02% /gallary/Fotos_Laser.html
8 112 0.07% 310 0.01% /gallary/Studios_2.html
9 108 0.07% 703 0.02% /Mijn_Lasser.html
10 104 0.07% 447 0.01% /gallary/Studios_1.html
11 100 0.07% 1259 0.04% /gallary/DJs.html
12 100 0.07% 294 0.01% /index _Eng.html
13 98 0.07% 152 0.00% /Nieuws.html
14 94 0.06% 384 0.01% /gallary/Zenders.html
15 88 0.06% 62 0.00% /Djlijst_nl.html
16 86 0.06% 391 0.01% /favicon.ico
17 86 0.06% 297 0.01% /gallary/Anttenne.html
18 82 0.05% 932 0.03% /Hoogtepunten
19 82 0.05% 131 0.00% /Video.html
20 80 0.05% 620 0.02% /Mylaser_Eng.html
21 80 0.05% 131 0.00% /gallary/Mistboot_Ant.html
22 78 0.05% 147 0.00% /gallary/Haven.html
23 76 0.05% 213 0.01% /gallary/Generators.html
24 76 0.05% 189 0.01% /gallary/Mooie_Foto_Zijkant.html
25 76 0.05% 431 0.01% /gallary/Schip_Papmus_2003.html
26 74 0.05% 222 0.01% /gallary/Zender_Optimal.html
27 72 0.05% 560 0.02% /gallary/Meer_Zijkanten.html
28 72 0.05% 199 0.01% /gallary/Radiodag_2009.html
29 72 0.05% 442 0.01% /gallary/Schip_Ijmuiden.html
30 70 0.05% 128 0.00% /Disclaimer_nl.html

Top 10 of 1610 Total URLs By KBytes
# Hits KBytes URL
1 9999 6.69% 974119 28.70% /webstat/usage_202002.html
2 82618 55.28% 837725 24.68% /webstat/
3 4827 3.23% 770236 22.69% /webstat/usage_201708.html
4 1364 0.91% 214974 6.33% /webstat/usage_201311.html
5 62 0.04% 127696 3.76% /image/offshore_laser_558_advertising_package.pdf
6 7670 5.13% 21567 0.64% /
7 21 0.01% 3431 0.10% /webstat/usage_201504.html
8 19 0.01% 3049 0.09% /plesk-stat/webstat/usage_201901.html
9 21 0.01% 2995 0.09% /webstat/usage_201806.html
10 20 0.01% 2957 0.09% /webstat/usage_201302.html

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 82618 55.28% 2294 40.98% /webstat/
2 7670 5.13% 1103 19.70% /
3 1364 0.91% 461 8.24% /webstat/usage_201311.html
4 9999 6.69% 295 5.27% /webstat/usage_202002.html
5 112 0.07% 34 0.61% /gallary/Fotos_Laser.html
6 112 0.07% 34 0.61% /gallary/Studios_2.html
7 100 0.07% 28 0.50% /gallary/DJs.html
8 82 0.05% 26 0.46% /Hoogtepunten
9 108 0.07% 26 0.46% /Mijn_Lasser.html
10 158 0.11% 24 0.43% /Home.html

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 82618 55.28% 2503 44.77% /webstat/
2 7670 5.13% 840 15.02% /
3 1364 0.91% 461 8.25% /webstat/usage_201311.html
4 9999 6.69% 295 5.28% /webstat/usage_202002.html
5 158 0.11% 40 0.72% /Home.html
6 112 0.07% 34 0.61% /gallary/Studios_2.html
7 112 0.07% 32 0.57% /gallary/Fotos_Laser.html
8 82 0.05% 28 0.50% /Hoogtepunten
9 100 0.07% 27 0.48% /gallary/DJs.html
10 108 0.07% 26 0.47% /Mijn_Lasser.html

Top 30 of 2355 Total Sites
# Hits Files KBytes Visits Hostname
1 65339 43.72% 65339 54.03% 661776 19.50% 2 0.03% 81.162.102.210
2 21802 14.59% 0 0.00% 8176 0.24% 3 0.05% 62.182.52.183
3 9474 6.34% 9474 7.83% 920997 27.13% 19 0.33% 185.231.68.32
4 5028 3.36% 0 0.00% 1886 0.06% 2 0.03% 91.226.167.36
5 4600 3.08% 4600 3.80% 31723 0.93% 406 7.07% 185.244.216.71
6 3673 2.46% 3673 3.04% 37257 1.10% 7 0.12% 95.165.101.110
7 2467 1.65% 2467 2.04% 16324 0.48% 73 1.27% 92.255.195.226
8 2156 1.44% 2156 1.78% 14897 0.44% 270 4.70% 94.25.174.159
9 1811 1.21% 1811 1.50% 288978 8.51% 2 0.03% 173.239.232.137
10 1095 0.73% 1095 0.91% 172831 5.09% 367 6.39% 80.77.39.124
11 1066 0.71% 1066 0.88% 170100 5.01% 1 0.02% 199.116.115.137
12 799 0.53% 655 0.54% 27166 0.80% 126 2.20% 85.25.185.196
13 742 0.50% 742 0.61% 204 0.01% 18 0.31% 37.193.63.79
14 715 0.48% 715 0.59% 114091 3.36% 1 0.02% 199.116.115.132
15 689 0.46% 689 0.57% 4774 0.14% 4 0.07% 78.106.70.227
16 658 0.44% 658 0.54% 104996 3.09% 1 0.02% 199.116.115.141
17 601 0.40% 534 0.44% 14750 0.43% 60 1.05% 85.25.185.103
18 575 0.38% 571 0.47% 7816 0.23% 1 0.02% 81.158.111.83
19 542 0.36% 542 0.45% 1674 0.05% 217 3.78% 141.138.168.128
20 455 0.30% 428 0.35% 18096 0.53% 54 0.94% 216.244.66.226
21 438 0.29% 435 0.36% 7091 0.21% 1 0.02% 213.127.122.250
22 420 0.28% 420 0.35% 8022 0.24% 0 0.00% 85.25.177.219
23 396 0.26% 396 0.33% 63189 1.86% 1 0.02% 173.239.232.138
24 380 0.25% 379 0.31% 6561 0.19% 1 0.02% 84.27.155.209
25 373 0.25% 373 0.31% 2612 0.08% 14 0.24% 77.243.11.58
26 282 0.19% 282 0.23% 1176 0.03% 5 0.09% 85.114.130.92
27 256 0.17% 256 0.21% 40406 1.19% 86 1.50% 80.77.45.179
28 253 0.17% 250 0.21% 17308 0.51% 1 0.02% 185.6.9.220
29 201 0.13% 201 0.17% 1389 0.04% 9 0.16% 95.31.96.152
30 189 0.13% 189 0.16% 1915 0.06% 18 0.31% 77.247.111.9

Top 10 of 2355 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9474 6.34% 9474 7.83% 920997 27.13% 19 0.33% 185.231.68.32
2 65339 43.72% 65339 54.03% 661776 19.50% 2 0.03% 81.162.102.210
3 1811 1.21% 1811 1.50% 288978 8.51% 2 0.03% 173.239.232.137
4 1095 0.73% 1095 0.91% 172831 5.09% 367 6.39% 80.77.39.124
5 1066 0.71% 1066 0.88% 170100 5.01% 1 0.02% 199.116.115.137
6 715 0.48% 715 0.59% 114091 3.36% 1 0.02% 199.116.115.132
7 658 0.44% 658 0.54% 104996 3.09% 1 0.02% 199.116.115.141
8 396 0.26% 396 0.33% 63189 1.86% 1 0.02% 173.239.232.138
9 256 0.17% 256 0.21% 40406 1.19% 86 1.50% 80.77.45.179
10 3673 2.46% 3673 3.04% 37257 1.10% 7 0.12% 95.165.101.110

Top 30 of 3735 Total Referrers
# Hits Referrer
1 14078 9.42% - (Direct Request)
2 9420 6.30% http://smsgor.ru
3 5748 3.85% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
4 4349 2.91% http://n1sms.ru
5 4262 2.85% http://tedy.su
6 3673 2.46% http://mageex.ru/
7 3124 2.09% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
8 1400 0.94% https://getery.xyz
9 1200 0.80% https://mosbordell.com
10 1000 0.67% https://seks-dosug.com
11 1000 0.67% https://seksvibor.xyz
12 983 0.66% https://drive.google.com/open
13 831 0.56% http://linkbaguj28.home.blog
14 806 0.54% http://resthugi48.wordpress.com
15 795 0.53% http://hempcbdoilww.com
16 790 0.53% http://cbdoilww.com
17 738 0.49% http://progineth49.wordpress.com
18 727 0.49% http://siotola1961.wordpress.com
19 718 0.48% http://geolace94.home.blog
20 708 0.47% http://nanpolymrime.wordpress.com
21 701 0.47% http://sadimes1972.wordpress.com
22 689 0.46% https://likeit.guru/
23 653 0.44% http://achexerket2503.wordpress.com
24 521 0.35% http://cesymrextjuc.wordpress.com
25 520 0.35% https://www.indianacampaignfinance.com/paydayloans/NH/
26 520 0.35% https://www.indianacampaignfinance.com/paydayloans/RI/
27 519 0.35% http://gaisubke4.wordpress.com
28 519 0.35% https://www.bigskycash.org/SD/Sioux-Falls/
29 513 0.34% http://seosi79ac.home.blog
30 507 0.34% https://www.indianacampaignfinance.com/paydayloans/MN/

Top 15 of 406 Total User Agents
# Hits User Agent
1 9607 6.43% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 8994 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 8667 5.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 6533 4.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 4816 3.22% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 4512 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 2558 1.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 2334 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 2318 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 2304 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 2304 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 2283 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
13 2275 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 2272 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 2266 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2

Usage by Country for February 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 149462 100.00% 120925 100.00% 3394574 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23