Usage Statistics for laser558.nl

Summary Period: September 2020
Generated 01-Oct-2020 03:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 85468
Total Files 72522
Total Pages 71318
Total Visits 8652
Total KBytes 1956620
Total Unique Sites 2085
Total Unique URLs 1588
Total Unique Referrers 2161
Total Unique User Agents 277
. Avg Max
Hits per Hour 118 1074
Hits per Day 2848 5279
Files per Day 2417 4516
Pages per Day 2377 3705
Sites per Day 69 334
Visits per Day 288 494
KBytes per Day 65221 116418
Hits by Response Code
Code 200 - OK 84.85% 72522
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.05% 47
Code 304 - Not Modified 0.21% 177
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 14.88% 12718

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 2679 3.13% 2618 3.61% 1770 2.48% 233 2.69% 122 5.85% 79289 4.05%
2 2289 2.68% 2118 2.92% 2052 2.88% 234 2.70% 113 5.42% 70494 3.60%
3 2846 3.33% 2658 3.67% 2699 3.78% 438 5.06% 271 13.00% 63382 3.24%
4 3193 3.74% 3095 4.27% 3099 4.35% 330 3.81% 110 5.28% 59598 3.05%
5 3792 4.44% 3731 5.14% 3705 5.20% 437 5.05% 238 11.41% 58564 2.99%
6 2047 2.40% 1976 2.72% 1866 2.62% 278 3.21% 110 5.28% 52789 2.70%
7 4045 4.73% 3980 5.49% 1995 2.80% 327 3.78% 158 7.58% 108993 5.57%
8 2024 2.37% 1802 2.48% 1793 2.51% 319 3.69% 176 8.44% 64399 3.29%
9 2641 3.09% 2500 3.45% 1527 2.14% 300 3.47% 128 6.14% 79346 4.06%
10 4549 5.32% 4466 6.16% 3403 4.77% 494 5.71% 334 16.02% 106147 5.43%
11 1356 1.59% 1292 1.78% 1252 1.76% 245 2.83% 106 5.08% 47167 2.41%
12 1605 1.88% 1543 2.13% 1418 1.99% 216 2.50% 100 4.80% 51004 2.61%
13 1923 2.25% 1846 2.55% 1572 2.20% 243 2.81% 107 5.13% 46351 2.37%
14 2214 2.59% 1721 2.37% 1710 2.40% 233 2.69% 110 5.28% 36457 1.86%
15 3472 4.06% 2672 3.68% 2322 3.26% 287 3.32% 126 6.04% 58657 3.00%
16 4194 4.91% 3411 4.70% 2856 4.00% 321 3.71% 120 5.76% 76757 3.92%
17 3058 3.58% 2325 3.21% 2950 4.14% 340 3.93% 134 6.43% 58152 2.97%
18 2417 2.83% 1693 2.33% 2252 3.16% 250 2.89% 143 6.86% 53287 2.72%
19 2536 2.97% 1791 2.47% 2405 3.37% 291 3.36% 119 5.71% 57289 2.93%
20 2829 3.31% 2112 2.91% 2572 3.61% 323 3.73% 152 7.29% 56546 2.89%
21 3138 3.67% 2337 3.22% 3041 4.26% 314 3.63% 128 6.14% 61503 3.14%
22 5279 6.18% 4516 6.23% 2999 4.21% 286 3.31% 135 6.47% 116418 5.95%
23 3104 3.63% 2357 3.25% 3024 4.24% 278 3.21% 124 5.95% 57913 2.96%
24 3105 3.63% 2369 3.27% 2976 4.17% 243 2.81% 135 6.47% 104074 5.32%
25 3229 3.78% 2488 3.43% 3105 4.35% 302 3.49% 132 6.33% 67176 3.43%
26 2702 3.16% 1989 2.74% 2529 3.55% 228 2.64% 93 4.46% 50363 2.57%
27 2563 3.00% 1832 2.53% 2333 3.27% 220 2.54% 98 4.70% 52417 2.68%
28 2631 3.08% 1929 2.66% 2408 3.38% 240 2.77% 116 5.56% 55412 2.83%
29 2215 2.59% 1754 2.42% 1991 2.79% 303 3.50% 128 6.14% 53848 2.75%
30 1793 2.10% 1601 2.21% 1694 2.38% 257 2.97% 119 5.71% 52827 2.70%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3136 3.67% 86 2595 3.58% 93 2809 3.94% 2381 71440 3.65%
1 100 3012 3.52% 83 2502 3.45% 90 2703 3.79% 2311 69334 3.54%
2 107 3218 3.77% 89 2698 3.72% 96 2903 4.07% 2299 68981 3.53%
3 132 3984 4.66% 113 3410 4.70% 108 3264 4.58% 2823 84701 4.33%
4 147 4438 5.19% 130 3922 5.41% 125 3777 5.30% 2936 88088 4.50%
5 123 3702 4.33% 105 3178 4.38% 99 2971 4.17% 2988 89631 4.58%
6 134 4043 4.73% 117 3517 4.85% 98 2964 4.16% 3041 91220 4.66%
7 120 3608 4.22% 103 3091 4.26% 105 3167 4.44% 2450 73493 3.76%
8 109 3299 3.86% 92 2773 3.82% 90 2724 3.82% 2361 70816 3.62%
9 136 4085 4.78% 119 3573 4.93% 108 3254 4.56% 2979 89358 4.57%
10 121 3639 4.26% 105 3161 4.36% 100 3017 4.23% 2640 79185 4.05%
11 104 3145 3.68% 88 2653 3.66% 84 2520 3.53% 2415 72443 3.70%
12 107 3221 3.77% 90 2713 3.74% 93 2818 3.95% 2866 85993 4.40%
13 114 3443 4.03% 97 2910 4.01% 92 2780 3.90% 2972 89161 4.56%
14 114 3441 4.03% 96 2899 4.00% 91 2752 3.86% 2600 77995 3.99%
15 127 3831 4.48% 107 3231 4.46% 97 2920 4.09% 3230 96897 4.95%
16 102 3072 3.59% 82 2487 3.43% 94 2822 3.96% 2232 66963 3.42%
17 109 3280 3.84% 90 2703 3.73% 90 2726 3.82% 2581 77421 3.96%
18 117 3510 4.11% 97 2926 4.03% 92 2761 3.87% 3080 92410 4.72%
19 111 3338 3.91% 92 2763 3.81% 94 2837 3.98% 2314 69434 3.55%
20 152 4581 5.36% 133 4014 5.53% 123 3693 5.18% 3828 114849 5.87%
21 135 4061 4.75% 116 3496 4.82% 113 3400 4.77% 2891 86735 4.43%
22 111 3347 3.92% 93 2805 3.87% 96 2905 4.07% 2754 82616 4.22%
23 101 3034 3.55% 83 2502 3.45% 94 2831 3.97% 2248 67455 3.45%

Top 30 of 1588 Total URLs
# Hits KBytes URL
1 25342 29.65% 78083 3.99% /
2 18169 21.26% 184366 9.42% /webstat/
3 4660 5.45% 743589 38.00% /webstat/usage_201708.html
4 1038 1.21% 10512 0.54% /plesk-stat/webstat/
5 292 0.34% 762 0.04% /Home.html
6 198 0.23% 1275 0.07% /Mijn_Lasser.html
7 198 0.23% 306 0.02% /Nieuws.html
8 186 0.22% 298 0.02% /Video.html
9 184 0.22% 342 0.02% /gallary/Meer_Fotos_Vergezichten.html
10 178 0.21% 2024 0.10% /Hoogtepunten
11 178 0.21% 499 0.03% /gallary/Generators.html
12 172 0.20% 475 0.02% /gallary/Radiodag_2009.html
13 170 0.20% 471 0.02% /gallary/Studios_2.html
14 168 0.20% 118 0.01% /Djlijst_nl.html
15 168 0.20% 324 0.02% /gallary/Haven.html
16 164 0.19% 493 0.03% /gallary/Zender_Optimal.html
17 164 0.19% 491 0.03% /index _Eng.html
18 162 0.19% 723 0.04% /gallary/Studios_1.html
19 160 0.19% 908 0.05% /gallary/Schip_Papmus_2003.html
20 158 0.18% 546 0.03% /gallary/Anttenne.html
21 158 0.18% 441 0.02% /gallary/Meer_Zender_Optimal.html
22 158 0.18% 646 0.03% /gallary/Zenders.html
23 158 0.18% 14700 0.75% /webstat/usage_202009.html
24 156 0.18% 2004 0.10% /gallary/DJs.html
25 156 0.18% 1214 0.06% /gallary/Meer_Zijkanten.html
26 152 0.18% 934 0.05% /gallary/Schip_Ijmuiden.html
27 152 0.18% 926 0.05% /gallary/Schip_UK_2006.html
28 146 0.17% 1057 0.05% /gallary/Fotos_Laser.html
29 146 0.17% 363 0.02% /gallary/Mooie_Foto_Zijkant.html
30 146 0.17% 334 0.02% /gallary/Scheepshuten.html

Top 10 of 1588 Total URLs By KBytes
# Hits KBytes URL
1 4660 5.45% 743589 38.00% /webstat/usage_201708.html
2 18169 21.26% 184366 9.42% /webstat/
3 25342 29.65% 78083 3.99% /
4 35 0.04% 43780 2.24% /image/offshore_laser_558_advertising_package.pdf
5 111 0.13% 17988 0.92% /webstat/usage_201410.html
6 158 0.18% 14700 0.75% /webstat/usage_202009.html
7 1038 1.21% 10512 0.54% /plesk-stat/webstat/
8 60 0.07% 9155 0.47% /webstat/usage_201311.html
9 51 0.06% 7893 0.40% /webstat/usage_201809.html
10 43 0.05% 6862 0.35% /webstat/usage_201504.html

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 18169 21.26% 2941 34.86% /webstat/
2 25342 29.65% 1182 14.01% /
3 1038 1.21% 428 5.07% /plesk-stat/webstat/
4 4660 5.45% 95 1.13% /webstat/usage_201708.html
5 178 0.21% 70 0.83% /Hoogtepunten
6 292 0.34% 58 0.69% /Home.html
7 198 0.23% 52 0.62% /Mijn_Lasser.html
8 178 0.21% 48 0.57% /gallary/Generators.html
9 164 0.19% 47 0.56% /index _Eng.html
10 186 0.22% 46 0.55% /Video.html

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 18169 21.26% 3113 36.80% /webstat/
2 25342 29.65% 946 11.18% /
3 1038 1.21% 444 5.25% /plesk-stat/webstat/
4 4660 5.45% 94 1.11% /webstat/usage_201708.html
5 292 0.34% 81 0.96% /Home.html
6 158 0.18% 79 0.93% /webstat/usage_202009.html
7 178 0.21% 68 0.80% /Hoogtepunten
8 184 0.22% 60 0.71% /gallary/Meer_Fotos_Vergezichten.html
9 198 0.23% 53 0.63% /Mijn_Lasser.html
10 128 0.15% 51 0.60% /Mylaser_Eng.html

Top 30 of 2085 Total Sites
# Hits Files KBytes Visits Hostname
1 14404 16.85% 14404 19.86% 44499 2.27% 3 0.03% 205.204.73.51
2 10853 12.70% 0 0.00% 4070 0.21% 67 0.77% 91.226.167.36
3 4600 5.38% 4600 6.34% 31746 1.62% 392 4.53% 185.244.216.71
4 2232 2.61% 2232 3.08% 6895 0.35% 1 0.01% 93.157.254.39
5 1986 2.32% 1986 2.74% 6135 0.31% 51 0.59% 84.54.153.30
6 1737 2.03% 1736 2.39% 49407 2.53% 1 0.01% 216.18.204.211
7 1688 1.98% 1688 2.33% 17130 0.88% 833 9.63% 176.110.134.2
8 1196 1.40% 1195 1.65% 33594 1.72% 4 0.05% 173.231.59.214
9 1112 1.30% 1112 1.53% 177440 9.07% 1 0.01% 154.21.28.154
10 1051 1.23% 1050 1.45% 29706 1.52% 4 0.05% 173.231.59.203
11 1051 1.23% 1050 1.45% 29716 1.52% 5 0.06% 173.231.59.217
12 1040 1.22% 1039 1.43% 29255 1.50% 2 0.02% 216.18.204.197
13 1038 1.21% 1037 1.43% 28404 1.45% 2 0.02% 173.231.59.198
14 1036 1.21% 1035 1.43% 28398 1.45% 1 0.01% 216.18.204.198
15 942 1.10% 942 1.30% 150313 7.68% 1 0.01% 156.146.50.134
16 800 0.94% 799 1.10% 23449 1.20% 1 0.01% 216.18.204.200
17 799 0.93% 799 1.10% 24251 1.24% 3 0.03% 173.231.59.195
18 778 0.91% 778 1.07% 124144 6.34% 3 0.03% 156.146.50.1
19 774 0.91% 774 1.07% 7853 0.40% 6 0.07% 193.8.40.126
20 748 0.88% 748 1.03% 2311 0.12% 32 0.37% 37.209.172.193
21 664 0.78% 664 0.92% 2051 0.10% 8 0.09% 37.209.171.118
22 601 0.70% 600 0.83% 1948 0.10% 1 0.01% 148.251.195.14
23 601 0.70% 600 0.83% 1797 0.09% 1 0.01% 5.9.70.113
24 448 0.52% 448 0.62% 71487 3.65% 1 0.01% 154.21.28.200
25 407 0.48% 401 0.55% 21862 1.12% 210 2.43% 114.119.158.34
26 405 0.47% 402 0.55% 45731 2.34% 9 0.10% 34.243.90.112
27 390 0.46% 386 0.53% 25551 1.31% 214 2.47% 114.119.149.183
28 371 0.43% 365 0.50% 22642 1.16% 197 2.28% 114.119.149.91
29 369 0.43% 369 0.51% 58881 3.01% 1 0.01% 156.146.51.195
30 368 0.43% 357 0.49% 21736 1.11% 205 2.37% 114.119.135.212

Top 10 of 2085 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1112 1.30% 1112 1.53% 177440 9.07% 1 0.01% 154.21.28.154
2 942 1.10% 942 1.30% 150313 7.68% 1 0.01% 156.146.50.134
3 778 0.91% 778 1.07% 124144 6.34% 3 0.03% 156.146.50.1
4 448 0.52% 448 0.62% 71487 3.65% 1 0.01% 154.21.28.200
5 369 0.43% 369 0.51% 58881 3.01% 1 0.01% 156.146.51.195
6 368 0.43% 368 0.51% 58721 3.00% 1 0.01% 156.146.50.198
7 1737 2.03% 1736 2.39% 49407 2.53% 1 0.01% 216.18.204.211
8 405 0.47% 402 0.55% 45731 2.34% 9 0.10% 34.243.90.112
9 14404 16.85% 14404 19.86% 44499 2.27% 3 0.03% 205.204.73.51
10 1196 1.40% 1195 1.65% 33594 1.72% 4 0.05% 173.231.59.214

Top 30 of 2161 Total Referrers
# Hits Referrer
1 14773 17.28% - (Direct Request)
2 9213 10.78% http://n1sms.ru
3 2660 3.11% https://doska.info/item/add
4 1984 2.32% http://casinogamesjkk.com
5 1728 2.02% https://m.znakomstva.online/
6 1728 2.02% https://xn--80ajb3cbbb.xn--p1ai/
7 1702 1.99% https://znakomstva.online/
8 1690 1.98% https://www.google.ru/search
9 1660 1.94% https://m.xn--80ajb3cbbb.xn--p1ai/
10 1643 1.92% http://smsgor.ru
11 1592 1.86% https://careprost.org/
12 1424 1.67% https://doska.info/sitemap/
13 1400 1.64% https://getery.xyz
14 1200 1.40% https://mosbordell.com
15 1000 1.17% https://seks-dosug.com
16 1000 1.17% https://seksvibor.xyz
17 929 1.09% https://bitcointalk.org/index.php
18 844 0.99% https://doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html
19 746 0.87% https://video-box.org
20 742 0.87% http://avkit.org
21 742 0.87% http://worldofbooks.org
22 610 0.71% https://znakomstva.online/gorod/
23 596 0.70% https://znakomstva.online/gorod/sankt-peterburg
24 578 0.68% https://znakomstva.online/videochat
25 570 0.67% https://znakomstva.online/gorod/moskva
26 534 0.62% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
27 252 0.29% http://laser558.nl
28 238 0.28% https://bitniex.com
29 212 0.25% https://bitniex.com/
30 191 0.22% https://issuu.com/dragon-pharma

Top 15 of 277 Total User Agents
# Hits User Agent
1 9807 11.47% Mozilla/5.0 (compatible; Adsbot/3.1)
2 4514 5.28% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 3823 4.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 3769 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 2796 3.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 2516 2.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 2381 2.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://a
8 2291 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1898 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 1636 1.91% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 1299 1.52% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
12 1016 1.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
13 1011 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 1006 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
15 1005 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for September 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 85468 100.00% 72525 100.00% 1956620 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23